Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The High Back Office chair is specifically designed to meet your individual needs. Lined with attractive PU leather, our chair is both water and oil resistant, ensuring your comfort is long-lasting in every sense of the word. Our chair perfectly fits the back curve of the human body and can adjust to conform to whatever sitting position feels best for you.
This chair was designed for long-lasting comfort, specifically to alleviate the back pain that can result from long working hours. The generously padded backrest and seat cushion relieve back pain and leg pain, while improving your posture. Work in style at the office or at home with this ergonomically-designed, high-back office chair.
The chair is adjustable to suit your individual needs. Adjust the height and tilt to your preference, and enjoy full mobility on 360° swivel wheels. Measuring 20" (W) x 20" (D), the seat height can be adjusted from 19"-23" and the backrest measures 20"(W) x 28"(H). All of our chair's accessories pass the BIFMA test, ensuring the safety of users up to 250 lbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BestOffice | ||||
color | Black | ||||
product_dimensions | 29"D x 27"W x 48"H | ||||
size | Executive Chair | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Resistant | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | without massage | ||||
pattern | Solid | ||||
finish_type | Leather | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | 1 | ||||
model_name | Office Chair | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 28 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 23 Inches | ||||
seat_depth | 20 inches | ||||
fill_material | Sponge | ||||
cushion_style | Square-shaped | ||||
leg_style | Tapered Leg | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
number_of_cup_holders | 1 | ||||
chair_backrest_width | 21.3 Inches | ||||
upc | 814836019828 533530136661 791769314926 | ||||
manufacturer | BestOffice | ||||
item_weight | 41.2 pounds | ||||
country_of_origin | China | ||||
item_model_number | OC-2610-Black | ||||
customer_reviews |
| ||||
best_sellers_rank | #37,355 in Office Products (See Top 100 in Office Products) #105 in Managerial Chairs & Executive Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
fabric_type | 1 | ||||
refill | Sponge | ||||
form_factor | office chair | ||||
finish_types | Leather | ||||
assembly_required | No | ||||
batteries_required | No |